29kwh Lifepo4 Battery Kits for Solar Off-Grid Marine & RV
$4990.00
Size
Style
Quantity
The backbone of a sustainable off-grid home, boat, or RV without sacrificing any of the comforts of an on-grid home.
Lithium Iron Phosphate (LFP)or Lifepo4 is an inherently safe, non-explosive battery technology safe for Marine & RV compared to Lithium Cobalt batteries which can be dangerous if damaged, misused, or their protection systems fail.
Compare to Alternative Batteries | Cost | Life | Weight | Dimensions |
1.5 Tesla Powerwall 10Wh | $15,000 | 10 yrs | 251 lb | 45"x30"x6" |
12 Renogy 12v 200ah Deep Cycle AGM 15.6kWh | $4,200 | 3-5 yrs | 1548lb | 20"x44"x48" |
3 Used Tesla Model S 24V 250Ah 5.2kWh - 15.6kWh | $3,900 | 5.5 yrs | 167.5lb | 26"x12"x12" |
12 4v 480ah Firefly L16 Carbon Foam 23kwh | $9,240 | 3.9 yrs | 1128lb | 36"x30"x18" |
Three 48V 100ah Lifepo4 15kwh | $5,400-$9,000 | 9.5 yrs | 450lb | 32"x51"x16" |
One 48v 280ah Lifepo4 14.5kwh | $5000 | 8.5 yrs | 200lb | 30"x13"x10" |
** Don't forget installation, wiring, monitoring, 3 or 12 batteries all interconnected is much more challenging than ONE!
Save $850 in double shipping by bolting cells together inside of case yourself!
Complete Self-Assembly Kit Includes:
Perfect for use with our ultra-efficient Solar Off-Grid 48 DC Air Conditioning Heat Exchangers (12,000-24,000 BTUs) which together make Solar Air conditioning possible!
One 15 kWh Battery | Two 15 kWh Batteries | |
Yachts & Houseboats | up to 40' | up to 75' |
Recreational Vehicles (RV) | up to 28' | up to 45' |
48V DC Marine 24000 BTU Chiller or Heat Exchanger | One 12,000 BTU | Two 12,000 BTU or One 24,000 BTU |
48v Hybrid Inverter | 8kw recommended | 8kw or 12kw recommended |
48v DC Induction Cooktop | Two (single burner) | Two (single burner) |
48v DC Battery Charging Generator | 3 kW fully automatic | 5 kW fully automatic |
48v DC Solar Water Heater |